Geological age
Silurian
| item | description | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134000000 | |||||||||||||||||||
| Name | Silurian | |||||||||||||||||||
| Rank | Period | |||||||||||||||||||
| Upper age (Ma) | 419.62 ±1.36 | |||||||||||||||||||
| Lower age (Ma) | 443.1 ±0.9 | |||||||||||||||||||
| Source |
| |||||||||||||||||||
| isPartOf |
| |||||||||||||||||||
| hasPart | ||||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
| |||||||||||||||||||
| seeAlso |
|