Geological age
Aeronian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134040200 | ||||
| Name | Aeronian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 438.6 ±1.0 | ||||
| Lower age (Ma) | 440.5 ±1.0 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134040200 | ||||
| Name | Aeronian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 438.6 ±1.0 | ||||
| Lower age (Ma) | 440.5 ±1.0 | ||||
| Source |
| ||||
| isPartOf |
|