Geological age
Rhuddanian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134040300 | ||||
| Name | Rhuddanian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 440.5 ±1.0 | ||||
| Lower age (Ma) | 443.1 ±0.9 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134040300 | ||||
| Name | Rhuddanian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 440.5 ±1.0 | ||||
| Lower age (Ma) | 443.1 ±0.9 | ||||
| Source |
| ||||
| isPartOf |
|