Geological age
Ludfordian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134020100 | ||||
| Name | Ludfordian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 422.7 ±1.6 | ||||
| Lower age (Ma) | 425.0 ±1.5 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134020100 | ||||
| Name | Ludfordian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 422.7 ±1.6 | ||||
| Lower age (Ma) | 425.0 ±1.5 | ||||
| Source |
| ||||
| isPartOf |
|