Geological age
Telychian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134040100 | ||||
| Name | Telychian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 432.9 ±1.2 | ||||
| Lower age (Ma) | 438.6 ±1.0 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134040100 | ||||
| Name | Telychian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 432.9 ±1.2 | ||||
| Lower age (Ma) | 438.6 ±1.0 | ||||
| Source |
| ||||
| isPartOf |
|