Geological age
Wenlock
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134030000 | ||||||
| Name | Wenlock | ||||||
| Rank | Epoch | ||||||
| Upper age (Ma) | 426.7 ±1.5 | ||||||
| Lower age (Ma) | 432.9 ±1.2 | ||||||
| Source |
| ||||||
| isPartOf |
| ||||||
| hasPart |
| ||||||
| Chronostratigraphic Chart [Chart] |
|
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134030000 | ||||||
| Name | Wenlock | ||||||
| Rank | Epoch | ||||||
| Upper age (Ma) | 426.7 ±1.5 | ||||||
| Lower age (Ma) | 432.9 ±1.2 | ||||||
| Source |
| ||||||
| isPartOf |
| ||||||
| hasPart |
| ||||||
| Chronostratigraphic Chart [Chart] |
|