Geological age
Ludlow
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134020000 | ||||||
| Name | Ludlow | ||||||
| Rank | Epoch | ||||||
| Upper age (Ma) | 422.7 ±1.6 | ||||||
| Lower age (Ma) | 426.7 ±1.5 | ||||||
| Source |
| ||||||
| isPartOf |
| ||||||
| hasPart |
| ||||||
| Chronostratigraphic Chart [Chart] |
|
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_134020000 | ||||||
| Name | Ludlow | ||||||
| Rank | Epoch | ||||||
| Upper age (Ma) | 422.7 ±1.6 | ||||||
| Lower age (Ma) | 426.7 ±1.5 | ||||||
| Source |
| ||||||
| isPartOf |
| ||||||
| hasPart |
| ||||||
| Chronostratigraphic Chart [Chart] |
|