GSJ Publication
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Series name | Marine Geological Map 1:200,000 (Sedimentolocical Map) | ||||||
| Series code | SURFACE | ||||||
| Publisher | Geological Survey of Japan | ||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/marn/surface | ||||||
| isPartOf |
| ||||||
| hasPart |
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Series name | Marine Geological Map 1:200,000 (Sedimentolocical Map) | ||||||
| Series code | SURFACE | ||||||
| Publisher | Geological Survey of Japan | ||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/marn/surface | ||||||
| isPartOf |
| ||||||
| hasPart |