GSJ Publication
| item | description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:200K Sedimentological Map 'Vicinity of Kumejima Island' (2022) | ||||||||||||||||
| Series | Marine Geology Map Series (online) | ||||||||||||||||
| Author | ARAI Kohsaku, INOUE Takahiko, ODA Hirokuni, ITAKI Takuya | ||||||||||||||||
| Tribute | 92, 1 vol. | ||||||||||||||||
| Publish year | 2022 | ||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/marn/surface/map1431 | ||||||||||||||||
| location Sheet 1 | |||||||||||||||||
| Sheet |
| ||||||||||||||||
| sameAs |
| ||||||||||||||||
| isPartOf |
| ||||||||||||||||
| seeAlso |
| ||||||||||||||||
| downloadData |
|