GSJ Publication
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:200K Sedimentological Map 'Vicinity of Southern Okinawa-jima Island' (2018) | ||||||||||||||||||
| Series | Marine Geology Map Series | ||||||||||||||||||
| Author | ARAI Kohsaku, INOUE Takahiko, SATO Tomoyuki, ODA Hirokuni, ITAKI Takuya | ||||||||||||||||||
| Tribute | 90, 1 CD-ROM | ||||||||||||||||||
| Publish year | 2018 | ||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/marn/surface/map1302 | ||||||||||||||||||
| location Sheet 1 | |||||||||||||||||||
| Sheet |
| ||||||||||||||||||
| sameAs |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| seeAlso |
|