GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | 1:200K Sedimentological Map 'Vicinity of Northern Okinawa-jima Island' (2015) | ||||||||||||||||||||||||||||||||||||
| Series | Marine Geology Map Series | ||||||||||||||||||||||||||||||||||||
| Author | ARAI Kohsaku, SATO Tomoyuki, INOUE Takahiko | ||||||||||||||||||||||||||||||||||||
| Tribute | 85, 1 CD-ROM | ||||||||||||||||||||||||||||||||||||
| Publish year | 2015 | ||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/marn/surface/map1296 | ||||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 | |||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||
| seeAlso |
|