Geological age
Precambrian
| item | description | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_900000000 | ||||||||||||||||||||||||||||||||
| Name | Precambrian | ||||||||||||||||||||||||||||||||
| Rank | |||||||||||||||||||||||||||||||||
| Upper age (Ma) | 538.8 ±0.6 | ||||||||||||||||||||||||||||||||
| Lower age (Ma) | 4567 | ||||||||||||||||||||||||||||||||
| Source |
| ||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||
| hasPart | |||||||||||||||||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
|
| item | description | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_900000000 | ||||||||||||||||||||||||||||||||
| Name | Precambrian | ||||||||||||||||||||||||||||||||
| Rank | |||||||||||||||||||||||||||||||||
| Upper age (Ma) | 538.8 ±0.6 | ||||||||||||||||||||||||||||||||
| Lower age (Ma) | 4567 | ||||||||||||||||||||||||||||||||
| Source |
| ||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||
| hasPart | |||||||||||||||||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
|