Geological age
Ediacaran
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_211000000 | ||||
| Name | Ediacaran | ||||
| Rank | Period | ||||
| Upper age (Ma) | 538.8 ±0.6 | ||||
| Lower age (Ma) | ~ 635 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_211000000 | ||||
| Name | Ediacaran | ||||
| Rank | Period | ||||
| Upper age (Ma) | 538.8 ±0.6 | ||||
| Lower age (Ma) | ~ 635 | ||||
| Source |
| ||||
| isPartOf |
|