Geological age
Proterozoic
| item | description | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_200000000 | |||||||||||||||||||||
| Name | Proterozoic | |||||||||||||||||||||
| Rank | Eon | |||||||||||||||||||||
| Upper age (Ma) | 538.8 ±0.6 | |||||||||||||||||||||
| Lower age (Ma) | 2500 | |||||||||||||||||||||
| Source |
| |||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||
| hasPart |
| |||||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
|
| item | description | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_200000000 | |||||||||||||||||||||
| Name | Proterozoic | |||||||||||||||||||||
| Rank | Eon | |||||||||||||||||||||
| Upper age (Ma) | 538.8 ±0.6 | |||||||||||||||||||||
| Lower age (Ma) | 2500 | |||||||||||||||||||||
| Source |
| |||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||
| hasPart |
| |||||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
|