Geological age
Orosirian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_232000000 | ||||
| Name | Orosirian | ||||
| Rank | Period | ||||
| Upper age (Ma) | 1800 | ||||
| Lower age (Ma) | 2050 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_232000000 | ||||
| Name | Orosirian | ||||
| Rank | Period | ||||
| Upper age (Ma) | 1800 | ||||
| Lower age (Ma) | 2050 | ||||
| Source |
| ||||
| isPartOf |
|