Geological age
Jurassic
| item | description | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_122000000 | ||||||||||||||||||||||
| Name | Jurassic | ||||||||||||||||||||||
| Rank | Period | ||||||||||||||||||||||
| Upper age (Ma) | 143.1 ±0.6 | ||||||||||||||||||||||
| Lower age (Ma) | 201.4 ±0.2 | ||||||||||||||||||||||
| Source |
| ||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||
| hasPart |
| ||||||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
| ||||||||||||||||||||||
| seeAlso |
|