Geological age
Bajocian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_122020300 | ||||
| Name | Bajocian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 168.2 ±1.2 | ||||
| Lower age (Ma) | 170.9 ±0.8 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_122020300 | ||||
| Name | Bajocian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 168.2 ±1.2 | ||||
| Lower age (Ma) | 170.9 ±0.8 | ||||
| Source |
| ||||
| isPartOf |
|