Geological age
Bathonian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_122020200 | ||||
| Name | Bathonian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 165.3 ±1.1 | ||||
| Lower age (Ma) | 168.2 ±1.2 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_122020200 | ||||
| Name | Bathonian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 165.3 ±1.1 | ||||
| Lower age (Ma) | 168.2 ±1.2 | ||||
| Source |
| ||||
| isPartOf |
|