Geological age
Oxfordian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_122010300 | ||||
| Name | Oxfordian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 154.8 ±0.8 | ||||
| Lower age (Ma) | 161.5 ±1.0 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_122010300 | ||||
| Name | Oxfordian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 154.8 ±0.8 | ||||
| Lower age (Ma) | 161.5 ±1.0 | ||||
| Source |
| ||||
| isPartOf |
|