Geological age
Devonian
| item | description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_133000000 | ||||||||||||||||||
| Name | Devonian | ||||||||||||||||||
| Rank | Period | ||||||||||||||||||
| Upper age (Ma) | 358.86 ±0.19 | ||||||||||||||||||
| Lower age (Ma) | 419.62 ±1.36 | ||||||||||||||||||
| Source |
| ||||||||||||||||||
| isPartOf |
| ||||||||||||||||||
| hasPart |
| ||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
| ||||||||||||||||||
| seeAlso |
|