Geological age
Pragian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_133030200 | ||||
| Name | Pragian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 410.62 ±1.95 | ||||
| Lower age (Ma) | 413.02 ±1.91 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_133030200 | ||||
| Name | Pragian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 410.62 ±1.95 | ||||
| Lower age (Ma) | 413.02 ±1.91 | ||||
| Source |
| ||||
| isPartOf |
|