Geological age
Eifelian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_133020200 | ||||
| Name | Eifelian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 387.95 ±1.04 | ||||
| Lower age (Ma) | 393.47 ±0.99 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_133020200 | ||||
| Name | Eifelian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 387.95 ±1.04 | ||||
| Lower age (Ma) | 393.47 ±0.99 | ||||
| Source |
| ||||
| isPartOf |
|