Geological age
Pliocene
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_113010000 | ||||||
| Name | Pliocene | ||||||
| Rank | Epoch | ||||||
| Upper age (Ma) | 2.58 | ||||||
| Lower age (Ma) | 5.333 | ||||||
| Source |
| ||||||
| isPartOf |
| ||||||
| hasPart |
| ||||||
| Chronostratigraphic Chart [Chart] | |||||||
| seeAlso |
|
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_113010000 | ||||||
| Name | Pliocene | ||||||
| Rank | Epoch | ||||||
| Upper age (Ma) | 2.58 | ||||||
| Lower age (Ma) | 5.333 | ||||||
| Source |
| ||||||
| isPartOf |
| ||||||
| hasPart |
| ||||||
| Chronostratigraphic Chart [Chart] | |||||||
| seeAlso |
|