Geological age
Early Pliocene
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_113013000 | ||||
| Name | Early Pliocene | ||||
| Rank | Age | ||||
| Upper age (Ma) | 3.600 | ||||
| Lower age (Ma) | 5.333 | ||||
| Source |
| ||||
| isPartOf |
| ||||
| hasPart |
| ||||
| Chronostratigraphic Chart [Chart] |
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_113013000 | ||||
| Name | Early Pliocene | ||||
| Rank | Age | ||||
| Upper age (Ma) | 3.600 | ||||
| Lower age (Ma) | 5.333 | ||||
| Source |
| ||||
| isPartOf |
| ||||
| hasPart |
| ||||
| Chronostratigraphic Chart [Chart] |