Geological age
Late Pliocene
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_113011000 | ||||
| Name | Late Pliocene | ||||
| Rank | Age | ||||
| Upper age (Ma) | 2.58 | ||||
| Lower age (Ma) | 3.600 | ||||
| Source |
| ||||
| isPartOf |
| ||||
| hasPart |
| ||||
| Chronostratigraphic Chart [Chart] |
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_113011000 | ||||
| Name | Late Pliocene | ||||
| Rank | Age | ||||
| Upper age (Ma) | 2.58 | ||||
| Lower age (Ma) | 3.600 | ||||
| Source |
| ||||
| isPartOf |
| ||||
| hasPart |
| ||||
| Chronostratigraphic Chart [Chart] |