Geological Literature
Geology of the Kamikochi District
HARAYAMA Satoru
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Geology of the Kamikochi District | ||||||||||||||||||||||||
| Authors | HARAYAMA Satoru | ||||||||||||||||||||||||
| Data name | Quadrangle Series, Scale 1:50,000 | ||||||||||||||||||||||||
| Volume | 10 Kanazawa | ||||||||||||||||||||||||
| Num | 45 | ||||||||||||||||||||||||
| Page | 175, 1 sheet | ||||||||||||||||||||||||
| Year | 1990 | ||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||||||||||||||
| Language | JA | ||||||||||||||||||||||||
| Abstract language | JA, EN | ||||||||||||||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199000764 | ||||||||||||||||||||||||
| Link | |||||||||||||||||||||||||
| location | |||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199000764 | ||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||
| references |
|