GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series name | Seamless geoinformation of coastal zone | |||||||||||||||||||||||||||
| Series code | SGMCZ | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/sgmcz | |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| hasPart |
|
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series name | Seamless geoinformation of coastal zone | |||||||||||||||||||||||||||
| Series code | SGMCZ | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/sgmcz | |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| hasPart |
|