GSJ Publication
| item | description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Neotechtonic Map 'Kyoto Neotectonic Map' (2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Neotectonic Map, 1:500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | MIZUNO Kiyohide, SANGAWA Akira, SEKIGUCHI Haruko, KOMAZAWA Masao, SUGIYAMA Yuichi, YOSHIOKA Toshikazu, SATAKE Kenji, KARIYA Yoshihiko, KURIMOTO Chikao, AZUMA Takashi, SUGAI Toshihiko, AWATA Yasuo, OOIDA Tooru, KATAO Hiroshi, NAKAMURA Masao, MORIJIRI Rie, HIROSHIMA Toshio, MURATA Yasuaki, MAKINO Masahiko, NAWA Kazunari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tribute | 11, 50,4 sheets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publish year | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan, AIST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/n500/map1105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location Sheet 1 Sheet 2 Sheet 3 Sheet 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheet |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sameAs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| seeAlso |
|