Geological Literature
1:500,000 Neotectonic Map, Kyoto (Second Edition)
MIZUNO Kiyohide, SANGAWA Akira, SEKIGUCHI Haruko, KOMAZAWA Masao, SUGIYAMA Yuichi, YOSHIOKA Toshikazu, SATAKE Kenji, KARIYA Yoshihiko, KURIMOTO Chikao, AZUMA Takashi, SUGAI Toshihiko, AWATA Yasuo, OOIDA Tooru, KATAO Hiroshi, NAKAMURA Masao, MORIJIRI Rie, HIROSHIMA Toshio, MURATA Yasuaki, MAKINO Masahiko, NAWA Kazunari
item | description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | 1:500,000 Neotectonic Map, Kyoto (Second Edition) | |||||||||||||||
Authors | MIZUNO Kiyohide, SANGAWA Akira, SEKIGUCHI Haruko, KOMAZAWA Masao, SUGIYAMA Yuichi, YOSHIOKA Toshikazu, SATAKE Kenji, KARIYA Yoshihiko, KURIMOTO Chikao, AZUMA Takashi, SUGAI Toshihiko, AWATA Yasuo, OOIDA Tooru, KATAO Hiroshi, NAKAMURA Masao, MORIJIRI Rie, HIROSHIMA Toshio, MURATA Yasuaki, MAKINO Masahiko, NAWA Kazunari | |||||||||||||||
Data name | Neotectonic Map, 1:500,000 | |||||||||||||||
Num | 11 | |||||||||||||||
Page | 50,4 sheets | |||||||||||||||
Year | 2002 | |||||||||||||||
Publisher | Geological Survey of Japan, AIST | |||||||||||||||
Language | JA | |||||||||||||||
Abstract language | EN | |||||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200211080 | |||||||||||||||
Link | ||||||||||||||||
location | ||||||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200211080 | |||||||||||||||
sameAs |
|