GSJ Publication
| item | description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Map name | Geothermal Resources Map 'Geological Map of Hohi Geothermal Area' (1982) | |||||||||||||||||||||||||||
| Series | Miscellaneous Map Series | |||||||||||||||||||||||||||
| Author | TAMANYU Shiro, UEMURA Fujio, SASADA Masakatsu, SUMI Kiyoshi, TAKASHIMA Isao, NODA Tetsuro, SHIGENO Hiroshi, HIRUKAWA Takashi, SUDA Yoshiro, OGAWA Katsuro | |||||||||||||||||||||||||||
| Tribute | 21-1, 23, 1 sheet | |||||||||||||||||||||||||||
| Publish year | 1982 | |||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/publication/map/geotherm/map840 | |||||||||||||||||||||||||||
| location Sheet 1 | ||||||||||||||||||||||||||||
| Sheet |
| |||||||||||||||||||||||||||
| sameAs |
| |||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||
| seeAlso |
|