GSJ Publication
| item | description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series name | Geothermal Resources Map | |||||||||||||||||||||||||||||||||
| Series code | GEOTHERM | |||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/geotherm | |||||||||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||||||||
| hasPart |
|
| item | description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series name | Geothermal Resources Map | |||||||||||||||||||||||||||||||||
| Series code | GEOTHERM | |||||||||||||||||||||||||||||||||
| Publisher | Geological Survey of Japan | |||||||||||||||||||||||||||||||||
| @ID | https://gbank.gsj.jp/ld/resource/publication/map/geotherm | |||||||||||||||||||||||||||||||||
| isPartOf |
| |||||||||||||||||||||||||||||||||
| hasPart |
|