Geological age
Cambrian
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_136000000 | ||||||||||||||||||||||||
| Name | Cambrian | ||||||||||||||||||||||||
| Rank | Period | ||||||||||||||||||||||||
| Upper age (Ma) | 486.85 ±1.5 | ||||||||||||||||||||||||
| Lower age (Ma) | 538.8 ±0.6 | ||||||||||||||||||||||||
| Source |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| hasPart | |||||||||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
|
| item | description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_136000000 | ||||||||||||||||||||||||
| Name | Cambrian | ||||||||||||||||||||||||
| Rank | Period | ||||||||||||||||||||||||
| Upper age (Ma) | 486.85 ±1.5 | ||||||||||||||||||||||||
| Lower age (Ma) | 538.8 ±0.6 | ||||||||||||||||||||||||
| Source |
| ||||||||||||||||||||||||
| isPartOf |
| ||||||||||||||||||||||||
| hasPart | |||||||||||||||||||||||||
| Chronostratigraphic Chart [Chart] |
|