Geological age
Stage 2
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_136040100 | ||||
| Name | Stage 2 | ||||
| Rank | Age | ||||
| Upper age (Ma) | ~ 521.0 | ||||
| Lower age (Ma) | ~ 529.0 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_136040100 | ||||
| Name | Stage 2 | ||||
| Rank | Age | ||||
| Upper age (Ma) | ~ 521.0 | ||||
| Lower age (Ma) | ~ 529.0 | ||||
| Source |
| ||||
| isPartOf |
|