Geological age
Late Cenomanian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_121120210 | ||||
| Name | Late Cenomanian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 93.9 ±0.2 | ||||
| Lower age (Ma) | 97.2 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_121120210 | ||||
| Name | Late Cenomanian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 93.9 ±0.2 | ||||
| Lower age (Ma) | 97.2 | ||||
| Source |
| ||||
| isPartOf |
|