Geological age
Cenomanian
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_121120200 | ||||
| Name | Cenomanian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 93.9 ±0.2 | ||||
| Lower age (Ma) | 100.5 ±0.1 | ||||
| Source |
| ||||
| isPartOf |
|
| item | description | ||||
|---|---|---|---|---|---|
| @id | https://gbank.gsj.jp/ld/resource/geoltime/item/GEOAGE_121120200 | ||||
| Name | Cenomanian | ||||
| Rank | Age | ||||
| Upper age (Ma) | 93.9 ±0.2 | ||||
| Lower age (Ma) | 100.5 ±0.1 | ||||
| Source |
| ||||
| isPartOf |
|