Geological Literature
Vertical ground deformation in and around Sakurajima volcano measured by precise leveling survey (until Dec. 2012) (SVC48-16)(abs.)
YAMAMOTO Keigo, SONODA Tadaomi, TAKAYAMA Tetsuro, ICHIKAWA Nobuo, OHKURA Takahiro, YOKOO Akihiko, YOSHIKAWA Shin, INOUE Hiroyuki, SUWA Hiroyuki, MATSUSHIMA Takeshi, FUJITA Shiori, KAMIZONO Megumi
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Vertical ground deformation in and around Sakurajima volcano measured by precise leveling survey (until Dec. 2012) (SVC48-16)(abs.) | |||||||||
Authors | YAMAMOTO Keigo, SONODA Tadaomi, TAKAYAMA Tetsuro, ICHIKAWA Nobuo, OHKURA Takahiro, YOKOO Akihiko, YOSHIKAWA Shin, INOUE Hiroyuki, SUWA Hiroyuki, MATSUSHIMA Takeshi, FUJITA Shiori, KAMIZONO Megumi | |||||||||
Data name | Abstracts, Japan Geoscience Union Meeting (DVD) | |||||||||
Volume | 2013 | |||||||||
Page | SVC48-16 | |||||||||
Year | 2013 | |||||||||
Publisher | Japan Geoscience Union | |||||||||
Language | JA, EN | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201361949 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201361949 | |||||||||
references |
|