Geological Literature
Vertical ground deformation in Sakurajima volcano measured by precise leveling surveys (during Nov. 2010 - Nov. 2011)(SVC50-P04)(poster session)(abs.)
YAMAMOTO Keigo, SONODA Tadaomi, TAKAYAMA Tetsuro, ICHIKAWA Nobuo, OHKURA Takahiro, YOKOO Akihiko, YOSHIKAWA Shin, INOUE Hiroyuki, HOTTA Kohei, MATSUSHIMA Takeshi, UCHIDA Kazunari, NAKAMOTO Manami
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Vertical ground deformation in Sakurajima volcano measured by precise leveling surveys (during Nov. 2010 - Nov. 2011)(SVC50-P04)(poster session)(abs.) | |||||||||
| Authors | YAMAMOTO Keigo, SONODA Tadaomi, TAKAYAMA Tetsuro, ICHIKAWA Nobuo, OHKURA Takahiro, YOKOO Akihiko, YOSHIKAWA Shin, INOUE Hiroyuki, HOTTA Kohei, MATSUSHIMA Takeshi, UCHIDA Kazunari, NAKAMOTO Manami | |||||||||
| Data name | Abstracts, Japan Geoscience Union Meeting(CD-ROM) | |||||||||
| Volume | 2012 | |||||||||
| Page | SVC50-P04 | |||||||||
| Year | 2012 | |||||||||
| Publisher | Japan Geoscience Union | |||||||||
| Language | JA, EN | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201262558 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201262558 | |||||||||
| references |
|