Geological Literature
Geoelectric potential difference measurements at the Nii-jima and Kozu-shima Islands(SCG69-P10)(poster session)(abs.)
NAGAO Toshiyasu, TAKEUCHI Akihiro, ORIHARA Yoshiaki, KAMOGAWA Masashi, UYEDA Seiya
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Geoelectric potential difference measurements at the Nii-jima and Kozu-shima Islands(SCG69-P10)(poster session)(abs.) | |||||||||
Authors | NAGAO Toshiyasu, TAKEUCHI Akihiro, ORIHARA Yoshiaki, KAMOGAWA Masashi, UYEDA Seiya | |||||||||
Data name | Abstracts, Japan Geoscience Union Meeting(CD-ROM) | |||||||||
Volume | 2012 | |||||||||
Page | SCG69-P10 | |||||||||
Year | 2012 | |||||||||
Publisher | Japan Geoscience Union | |||||||||
Language | EN | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201261702 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201261702 | |||||||||
references |
|