Geological Literature
Vertical Ground Deformation in Sakurajima Volcano Measured by Precise Leveling Surveys (during November 2010 - November 2011)
YAMAMOTO Keigo, SONODA Tadaomi, TAKAYAMA Tetsuro, ICHIKAWA Nobuo, OHKURA Takahiro, YOKOO Akihiko, YOSHIKAWA Shin, INOUE Hiroyuki, HOTTA Kohei, MATSUSHIMA Takeshi, UCHIDA Kazunari, NAKAMOTO Manami
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Vertical Ground Deformation in Sakurajima Volcano Measured by Precise Leveling Surveys (during November 2010 - November 2011) | |||||||||
Authors | YAMAMOTO Keigo, SONODA Tadaomi, TAKAYAMA Tetsuro, ICHIKAWA Nobuo, OHKURA Takahiro, YOKOO Akihiko, YOSHIKAWA Shin, INOUE Hiroyuki, HOTTA Kohei, MATSUSHIMA Takeshi, UCHIDA Kazunari, NAKAMOTO Manami | |||||||||
Data name | Disaster Prevention Research Institute Annuals, Kyoto University (CD-ROM) | |||||||||
Num | 55B | |||||||||
Page | 155-161 | |||||||||
Year | 2012 | |||||||||
Publisher | Disaster Prevention Research Institute, Kyoto University | |||||||||
Language | JA | |||||||||
Abstract language | JA, EN | |||||||||
ISSN | 0386412X | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201224230 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201224230 | |||||||||
references |
|