Geological Literature
Compositional variations in caldera-forming magmas : case studies of Shikotsu and Mashu calderas (abs.)
NAKAGAWA Mitsuhiro, WAKASA Hiroko, TAKEDA Ken-taro
item | description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Compositional variations in caldera-forming magmas : case studies of Shikotsu and Mashu calderas (abs.) | |||||||||||||||
Authors | NAKAGAWA Mitsuhiro, WAKASA Hiroko, TAKEDA Ken-taro | |||||||||||||||
Data name | Annual Meeting of Japan Association of Mineralogical Sciences | |||||||||||||||
Volume | 2010 | |||||||||||||||
Page | 11-11 | |||||||||||||||
Year | 2010 | |||||||||||||||
Publisher | Japan Association of Mineralogical Sciences | |||||||||||||||
Language | JA | |||||||||||||||
ISSN | 13486543 | |||||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201041657 | |||||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/201041657 | |||||||||||||||
references |
|