Geological Literature
14C ages for the ejecta from Kutcharo and Mashu calderas, eastern Hokkaido, Japan
YAMAMOTO Takahiro, ITHO Jun-ichi, NAKAGAWA Mitsuhiro, HASEGAWA Takeshi, KISHIMOTO Hiroshi
| item | description | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | 14C ages for the ejecta from Kutcharo and Mashu calderas, eastern Hokkaido, Japan | |||||||||||||||
| Authors | YAMAMOTO Takahiro, ITHO Jun-ichi, NAKAGAWA Mitsuhiro, HASEGAWA Takeshi, KISHIMOTO Hiroshi | |||||||||||||||
| Data name | Bulletin of the Geological Survey of Japan | |||||||||||||||
| Volume | 61 | |||||||||||||||
| Num | 5-6 | |||||||||||||||
| Page | 161-170 | |||||||||||||||
| Year | 2010 | |||||||||||||||
| Publisher | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology (AIST) | |||||||||||||||
| Language | JA | |||||||||||||||
| Abstract language | EN | |||||||||||||||
| ISSN | 13464272 | |||||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=201010128 | |||||||||||||||
| location | ||||||||||||||||
| DOI | 10.9795/bullgsj.61.161 | |||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/201010128 | |||||||||||||||
| references |
|