Geological Literature
Characterization of the so-called blast-derived surge occurred at Bandai 1888, Adatara 1900 and Mt. St. Helens 1980 eruptions(V101-033)(abs.)
FUJINAWA Akihiko, BAN Masao, KONTANI Kazuo
item | description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Characterization of the so-called blast-derived surge occurred at Bandai 1888, Adatara 1900 and Mt. St. Helens 1980 eruptions(V101-033)(abs.) | ||||||||||||
Authors | FUJINAWA Akihiko, BAN Masao, KONTANI Kazuo | ||||||||||||
Data name | Abstracts, Japan Geoscience Union Meeting (CD-ROM) | ||||||||||||
Volume | 2006 | ||||||||||||
Page | V101-033 | ||||||||||||
Year | 2006 | ||||||||||||
Publisher | Japan Geoscience Union | ||||||||||||
Language | JA, EN | ||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200660308 | ||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200660308 | ||||||||||||
references |
|