Geological Literature
Geology of the Tateyama District
HARAYAMA Satoru, TAKAHASHI Yutaka, NAKANO Shun, KARIYA Yoshihiko, KOMAZAWA Masao
item | description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Geology of the Tateyama District | ||||||||||||
Authors | HARAYAMA Satoru, TAKAHASHI Yutaka, NAKANO Shun, KARIYA Yoshihiko, KOMAZAWA Masao | ||||||||||||
Data name | Quadrangle Series, Scale 1:50,000 | ||||||||||||
Volume | 10 Kanazawa | ||||||||||||
Num | 30 | ||||||||||||
Page | 218, 1 sheet | ||||||||||||
Year | 2000 | ||||||||||||
Publisher | Geological Survey of Japan | ||||||||||||
Language | JA | ||||||||||||
Abstract language | EN | ||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=200005239 | ||||||||||||
Link | |||||||||||||
location | |||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/200005239 | ||||||||||||
sameAs |
| ||||||||||||
references |
|