Geological Literature
Fission Track Ages of Eleven Quaternary Tephras in North Kanto and South Tohoku Regions, Central Japan
SUZUKI Takehiko, FUJIWARA Osamu, DANHARA Tohru
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Fission Track Ages of Eleven Quaternary Tephras in North Kanto and South Tohoku Regions, Central Japan | ||||||||||||
| Authors | SUZUKI Takehiko, FUJIWARA Osamu, DANHARA Tohru | ||||||||||||
| Data name | Quaternary Research | ||||||||||||
| Volume | 37 | ||||||||||||
| Num | 2 | ||||||||||||
| Page | 95-106 | ||||||||||||
| Year | 1998 | ||||||||||||
| Publisher | Japan Association for Quaternary Research | ||||||||||||
| Language | JA | ||||||||||||
| Abstract language | JA, EN | ||||||||||||
| ISSN | 04182642 | ||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199809139 | ||||||||||||
| DOI | 10.4116/jaqua.37.95 | ||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199809139 | ||||||||||||
| references |
|