Geological Literature
Pyroclastic Deposits of Kuttara Volcano, Southwestern Hokkaido, Japan -- Investigation on the Succession of Tephras Erupted from Shikotsu Volcano and Tephrochronology --
Iburi Collaborative Research Group
item | description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Pyroclastic Deposits of Kuttara Volcano, Southwestern Hokkaido, Japan -- Investigation on the Succession of Tephras Erupted from Shikotsu Volcano and Tephrochronology -- | ||||||||||||
Authors | Iburi Collaborative Research Group | ||||||||||||
Data name | Earth Science; Chikyu Kagaku | ||||||||||||
Volume | 44 | ||||||||||||
Num | 3 | ||||||||||||
Page | 95-112 | ||||||||||||
Year | 1990 | ||||||||||||
Publisher | Association for the Geological Collaboration in Japan | ||||||||||||
Language | JA | ||||||||||||
Abstract language | EN | ||||||||||||
ISSN | 03666611 | ||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199001148 | ||||||||||||
DOI | 10.15080/agcjchikyukagaku.44.3_95 | ||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199001148 | ||||||||||||
references |
|