Geological Literature
Tephra-stratigraphical study in and around the Shari District, north of Kutcharo caldera, northeast Hokkaido
SUMITA Mari
| item | description | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Tephra-stratigraphical study in and around the Shari District, north of Kutcharo caldera, northeast Hokkaido | |||||||||||||||
| Authors | SUMITA Mari | |||||||||||||||
| Data name | Bulletin of the Shiretoko Museum | |||||||||||||||
| Num | 9 | |||||||||||||||
| Page | 19-31 | |||||||||||||||
| Year | 1989 | |||||||||||||||
| Publisher | Shiretoko Museum | |||||||||||||||
| Language | JA | |||||||||||||||
| Abstract language | EN | |||||||||||||||
| ISSN | 03878716 | |||||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198905532 | |||||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198905532 | |||||||||||||||
| references |
|