Geological Literature
"N, Us-c" Pumice Fall Deposits - On the Stratigraphical Relation with the Tephras of Yotei Volcano, Hokkaido - 14C-Age of the Quaternary Deposits in Japan (115) -
ONUKI Yasuyuki, IZIMA Yukio, KASUGAI Akira, SATO Hiroaki
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | "N, Us-c" Pumice Fall Deposits - On the Stratigraphical Relation with the Tephras of Yotei Volcano, Hokkaido - 14C-Age of the Quaternary Deposits in Japan (115) - | |||||||||
Authors | ONUKI Yasuyuki, IZIMA Yukio, KASUGAI Akira, SATO Hiroaki | |||||||||
Data name | Earth Science; Chikyu Kagaku | |||||||||
Volume | 31 | |||||||||
Num | 2 | |||||||||
Page | 87-89 | |||||||||
Year | 1977 | |||||||||
Publisher | Association for the Geological Collaboration in Japan | |||||||||
Language | JA | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=197701484 | |||||||||
DOI | 10.15080/agcjchikyukagaku.31.2_87 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/197701484 | |||||||||
references |
|