Quarternary Volcano
Pre-Aso
item | description | ||||||
---|---|---|---|---|---|---|---|
Name | Pre-Aso | ||||||
Volcano type | Composite Volcano, Lava Flow, Pyroclastic Flow | ||||||
Rock type | Andesite, Dacite, Rhyolite, Basalt | ||||||
Activity period | 0.8-0.4 Ma | ||||||
Upper (x10,000 y.) | 40 | ||||||
Lower (x10,000 y.) | 80 | ||||||
Age reliability | A | ||||||
Class | Quaternary (old definition) | ||||||
location | |||||||
@id | https://gbank.gsj.jp/ld/resource/q4magmatism/volcano/737 | ||||||
対応火山情報 |
| ||||||
Reference |
|