Quarternary Volcano
Washiba-Kumonotaira
item | description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Washiba-Kumonotaira | ||||||||||||||||||
Volcano type | Lava Flow | ||||||||||||||||||
Rock type | Andesite, Dacite, Basalt | ||||||||||||||||||
Activity period | 0.9 Ma to Late Pleistocene | ||||||||||||||||||
Upper (x10,000 y.) | 12 | ||||||||||||||||||
Lower (x10,000 y.) | 90 | ||||||||||||||||||
Age reliability | A | ||||||||||||||||||
Class | Quaternary (old definition) | ||||||||||||||||||
location | |||||||||||||||||||
@id | https://gbank.gsj.jp/ld/resource/q4magmatism/volcano/350 | ||||||||||||||||||
対応火山情報 |
| ||||||||||||||||||
Reference |
|