Quarternary Volcano
Io Zan
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Io Zan | |||||||||
Volcano type | Composite or Compound Volcano, Lava Dome | |||||||||
Rock type | Andesite | |||||||||
Activity period | From 0.25 Ma | |||||||||
Upper (x10,000 y.) | 0 | |||||||||
Lower (x10,000 y.) | 25 | |||||||||
Age reliability | A | |||||||||
Class | Quaternary (old definition) | |||||||||
location | ||||||||||
@id | https://gbank.gsj.jp/ld/resource/q4magmatism/volcano/22 | |||||||||
Observatories |
| |||||||||
対応火山情報 |
|